Item No. | % | S/T | Item No. | % | S/T | Item No. | % | S/T | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20% | 70% | 11 | 30% | 81% | 21 | 40% | 87% | |||
2 | 21% | 71% | 12 | 31% | 82% | 22 | 41% | 87% | |||
3 | 22% | 72% | 13 | 32% | 82% | 23 | 42% | 87% | |||
4 | 23% | 73% | 14 | 33% | 84% | 24 | 43% | 87% | |||
5 | 24% | 73% | 15 | 34% | 85% | 25 | 44% | 87% | |||
6 | 25% | 74% | 16 | 35% | 87% | 26 | 45% | 87% | |||
7 | 26% | 75% | 17 | 36% | 87% | 27 | 46% | 87% | |||
8 | 27% | 76% | 18 | 37% | 87% | 28 | 47% | 87% | |||
9 | 28% | 76% | 19 | 38% | 87% | 29 | 48% | 87% | |||
10 | 29% | 77% | 20 | 39% | 87% | 30 | 49% | 87% |
Marcmine’s operations are grounded in transparency, community engagement, and environmental stewardship.
Marcmine’s operations are grounded in transparency, community engagement, and environmental stewardship.